V NUMBER | VX NUMBER | RANK | CHRISTIAN | SURNAME | COY UNIT | PLATOON | RESIDENCE | COMMENTS |
V 55418 | VX 65650 | Cpl | James E | Cadden | 2 | | Camperdown | |
V 55389 | | Pte | Douglas A | Calder | E Coy | | Tarnagulla | |
V 69469 | | Pte | William | Caldwell | B Coy | | Eaglehawk | |
V 50177 | | Mjr | Aubrey D | Callow | Bn HQ | | Beaufort | |
V 36382 | VX 28790 | Pte | Alister L | Cameron | E Coy | MG | Balaclava | |
| VX 44906 | Capt | Allan G | Cameron | Bn HQ | | Elwood | |
V 220005 | VX 141509 | Pte | Donald K | Cameron | D Coy | | Leongatha | |
V 220030 | VX 144603 | Pte | A W (Jack) | Camin | 1 | | Merbein | |
V 230068 | VX 148315 | Pte | Norman J | Camin | 1 | | Balranald, NSW | |
V 65948 | VX 147365 | Sgt | Edward C | Camp | A Coy | | East St Kilda | |
| NX 127381 | Lt | Gordon | Campbell | N/A | | Coolatai, NSW | |
N 180523 | NX 151564 | Pte | James W T | Campbell | N/A | | Narrandera, NSW | |
N 20227 | | Pte | John | Canavan | N/A | | Moree, NSW | |
V 42281 | VX 103098 | Cpl | James A | Canty | E Coy | | Dandenong | |
V 128281 | | Pte | Jack | Cappiello | D Coy | | Barham | |
V 175023 | VX 141619 | Pte | George R | Carey | D Coy | | West Footscray | |
| VX 70005 | Pte | Keith W E | Carmichael | 2 | | Cobram | |
V 125462 | | Pte | Mervyn R | Carn | 1 | | Bendigo | |
V 40828 | VX 105394 | A/Sgt | E J (Jack) | Carnell | C Coy | 15 | Geelong West | |
V 129084 | VX 103099 | Pte | Wallace Herbert | Carr | D Coy | 16 | Richmond | |
V 310040 | | Pte | Kevin J | Carrigan | Bn HQ | | West Brunswick | |
Q 145199 | | Pte | Joseph | Carroll | 3 | | Paddington, Qld | |
V 40818 | | Pte | Keith | Carroll | C Coy | | Box Hill | |
| VX 56728 | Pte | William | Carter | 2 | | Parkdale | |
V 6493 | | Cpl | George E | Cartwright | HQ Coy | | Kew | |
V 48243 | | L/Cpl | James F | Cashman | C Coy | | South Melbourne | |
V 68150 | | Pte | Leonard W | Cavalier | B Coy | | Footscray | |
V 57745 | VX 120857 | Pte | Brian J | Cavanagh | E Coy | | Flemington & Tempy | |
N 43325 | | Pte | Claude M | Chalker | N/A | | Crookwell, NSW | |
V 68410 | | Pte | Arthur L | Chambers | B Coy | | Essendon | |
N 38244 | | Pte | Edward J | Chandler | N/A | | Lidcombe, NSW | |
N 270039 | NX 192558 | Pte | Clifton W | Chapman | N/A | | Granville, NSW | |
V 56369 | VX 51707 | Pte | Allan W | Charles | 2 | | Mildura | |
V 56269 | VX 139958 | Pte | George A | Charles | 3 | | Kew | |
V 39073 | VX 112829 | Pte | Leslie R | Charles | E Coy | | Hampton | |
V 54572 | VX 138300 | Pte | Duncan | Charlton | A Coy | | Brunswick | |
V 255130 | VX 117312 | Pte | Ian R | Charlwood | HQ Coy | | East Camberwell | |
V 45937 | | Pte | George W | Cheong | B Coy | | Croydon | |
V 185140 | VX 142494 | Pte | Leslie R | Chitts | 1 | | Armadale | |
V 40821 | VX 147980 | Pte | Harry | Chivers | E Coy | | Healesville | |
| VX 117677 | Pte | Francis H | Chund | D Coy | | Benalla | |
| VX 67915 | Pte | Leslie | Clare | 2 | | Carnegie | |
V 175167 | VX 106076 | Pte | Gordon J | Clark | 3 | | Footscray | |
V175184 | VX126422 | Pte | John S | Clark | D Coy | | Sunshine | |
V 45625 | VX 141622 | Pte | Leonard | Clark | E Coy | | Stanley | |
V 42048 | VX 118186 | Pte | Ronald E | Clark | D Coy | | Oakleigh | |
| VX 74939 | Pte | Arthur J | Clarke | 2 | | Prahran | |
V 45928 | | Pte | Charles J | Clarke | B Coy | | Rushworth | |
| VX 16944 | Lt | David R | Clarke | N/A | | Bentleigh | |
V26455 | | Pte | Eric | Clarke | E | MG | | |
N 273066 | | Pte | William | Clarke | 3 | | Marrickville, NSW | |
V 44161 | VX 105395 | L/Cpl | William | Clarke | A Coy | | Essendon | |
V 111491 | VX 144086 | Pte | George A | Clasby | 1 | | Tunstall | |
V 68934 | VX 106077 | Cpl | Clifford J | Clay | 3 | | Bagshot | |
V 37406 | VX 117678 | Pte | Leslie | Clelland | D Coy | | Traralgon | |
W 48961 | | Pte | Reginald J | Clements | N/A | | Midland Junction, WA | |
V 225091 | | Pte | Leslie J | Coates | 1 | | Nhill | |
V 52779 | VX 103100 | Pte | Harold F | Cockram | HQ Coy | | Box Hill | |
| NX 77787 | Pte | Arthur D | Cody | N/A | | Kurrajong, NSW | |
V 26400 | VX 116532 | Pte | Chris T | Cody | HQ Coy | | Newport | |
V 195223 | VX 135711 | Pte | Max | Coen | 1 | | Northcote | |
V 20703 | VX 132125 | Pte | Arch A R | Cole | E Coy | | Kiata via Nhill | |
N 227625 | | Pte | Kevin F | Collins | N/A | | Kingsford, NSW | |
| VX 68898 | Pte | Stanley G | Collins | 2 | | Lavington, NSW | |
V 50184 | VX 118187 | S/Sgt | Allan Leslie | Collyer | B Coy | C QMS | St Kilda | |
V 65089 | | Pte | Stanley A | Comte | 3 | | Bendigo | |
V 50160 | VX 117314 | Sgt | Jack | Condon | D Coy | | Port Fairy | |
| VX 63830 | Pte | John B | Condon | 2 | | Kensington | |
V 23275 | VX 103101 | Pte | Louis | Connerty | A Coy | | Bodangora, NSW | |
V 41048 | VX 117102 | Lt | H P (Peter) | Connolly | D Coy | | East Malvern | |
V 330040 | VX 144339 | Pte | John E | Connors | 1 | | Mooroopna | |
N 180351 | | Pte | John J | Connors | N/A | | Rozelle, NSW | |
| VX 67166 | Pte | Victor E | Connors | 2 | | East Brunswick | |
V 50027 | | Lt/Col | Hugh M | Conran | Bn HQ | | Red Cliffs | |
V 39876 | VX 137715 | Sgt | Desmond B L | Convey | 1 | | East Brighton | |
V 55099 | VX 128842 | Pte | Ray L | Cook | E Coy | | Elsternwick | |
| VX 74528 | Pte | James | Cooke | 2 | | Albert Park | |
N 262967 | NX 152721 | Pte | Percy F | Cooke | N/A | | Erskinville, NSW | |
V 11868 | VX 147482 | Pte | Willliam Henri | Coomber | B Coy | BnHQ Band | North Fitzroy | |
V 240153 | VX 116518 | Pte | Allan | Cooper | 1 | | Stawell | |
V 245233 | VX 141617 | Pte | Edward E | Cooper | D Coy | | Kew | |
V 57717 | | Pte | Frederick Horace | Cooper | E Coy | 19 MG | Merbein South | |
V 220140 | VX 119917 | Pte | William Charles | Cooper | D Coy | | Merbein South | |
| QX 20757 | Lt | Henry F | Copley | N/A | | Lucinda Point, Qld | |
V 58666 | VX 117679 | WO1 | George Albert | Cops | E Coy MG | CSM | Beeac | |
N 162972 | | Pte | Charles H | Corbett | N/A | | Bowling Alley Point, NSW | |
V 125144 | VX 144307 | Pte | William P | Corbett | C Coy | | Collingwood | |
V 58020 | VX 100095 | Lt | Robert W | Corbould | E Coy | | Mildura | |
V 38331 | | Sgt | William Phillip | Corcoran | C Coy | | Richmond | |
| VX 67281 | Pte | Charles D | Corin | 2 | | East Malvern | |
V 124123 | VX 25051 | Pte | Ernest C W | Corrie | 1 | | Bendigo | |
V 220020 | | Pte | Edward D | Cossick | A Coy | | Richmond | |
V 245263 | | Pte | John F | Costello | Bn HQ | | Williamstown | |
V 65305 | | Pte | Len T | Costello | E Coy | | Kyneton | |
V 43259 | VX 141718 | Pte | William Charles | Couacaud | D Coy | Pioneer | East Preston | |
V 25558 | VX 147481 | Cpl | A J (Jack) | Couzner | E Coy | | Warracknabeal | |
V 5493 | | S/Sgt | James P | Cowey | A Coy | | Belgrave | |
V 175032 | VX 106078 | Pte | Campbell | Cox | 3 | | Castlemaine | |
N 156100 | | Pte | Darrell G | Coyle | N/A | | West Maitland, NSW | |
V 245314 | | Cpl | W James | Craddock | D Coy | | Berrigan, NSW | |
V 36927 | VX 146656 | Pte | Reginald F | Craine | HQ Coy | | Toorak | |
V 55051 | VX 132145 | L/Cpl | Archibald J | Crapper | A Coy | | Croydon | |
| SX 1034 | Lt | Hercules W | Crawford | 3 | | Birkenhead, SA | |
N 34816 | | Pte | Norman J | Crawford | N/A | | Young, NSW | |
| VX 70925 | Pte | Michael J | Creece | 2 | | East Malvern | |
V 126178 | | Pte | Cyril D | Crellin | C Coy | | Ouyen | |
V 69060 | VX 120594 | Pte | Gerald A | Crennan | HQ Coy | | Footscray | |
V 220143 | | Pte | James M | Cresp | 1 | | Boinka | |
V 101748 | | Sig | Keith | Crisp | N/A | | Yarraville | |
V 46364 | VX 72700 | Pte | Thomas A | Croft | 2 | | Box Hill | |
V 31149 | VX 114437 | Sgt | Kevin A | Crowley | Bn HQ | | Carnegie | |
V 81301 | | WO11 | Lawrence W C | Cuddy | 1 | | Korrumburra | |
V 125146 | | Pte | George J | Cudmore | C Coy | | Abbotsford | |
V 122122 | VX 148828 | Pte | Daniel R | Cullinan | 1 | | Langlia | |
V 39078 | VX 132362 | Pte | William George | Cumming | E Coy MG | 20Carrier | Elwood & Piangil | |
V 240148 | VX 103102 | Pte | Ivan J | Cunningham | 1 | | Stawell | |
V300264 | VX 66007 | Pte | Valentine Victor | Cunningham | 2nd reo, C Coy | 13 | East Melbourne | |
V 155095 | VX 151882 | Pte | Edward A | Curran | 1 | | Kensington | |
V 58374 | | Pte | Rexleigh W | Curran | A Coy | | Stawell | |
N 212556 | NX 152161 | Cpl | Patrick J | Currey | N/A | | Paddington, NSW | |
V 43909 | | Pte | Bernard J | Curry | D Coy | | Thornbury | |
W 19074 | | Pte | Ronald J | Cust | N/A | | Claremont, WA | |
| SX 4130 | Lt | Hugh D | Dalby | 3 | | Cambelltown, SA | |
N 90304 | | Pte | Harold A | Daley | N/A | | Burrapine, NSW | |
N 180536 | NX 150736 | Pte | Leonard R | Dalla | N/A | | Chippendale, NSW | |
V 45711 | VX 131616 | Pte | Vincent Joseph | Dalton | HQ Coy | Sigs | Wangaratta | |
V 39937 | VX 116347 | Pte | Bruce L | Daly | B Coy | | Hampton | |
V 45626 | VX 139593 | Sig | Robert J | Danaher | E Coy | | Wodonga | |
V 58696 | VX 144317 | Cpl | Ken W | Dancey | 1 | | South Geelong | |
V 44440 | VX 105396 | Pte | Alan A | Daniels | C Coy | | Ascot Vale | |
V 66054 | VX 142391 | Cpl | Donald Alexander | Daniels | A Coy | 7 | Caulfield | |
N 19476 | NX 152207 | Pte | Athol H | Dann | N/A | | East Maitland, NSW | |
N 228016 | | Pte | Louis F | Dann | N/A | | Roseberry, NSW | |
| VX 64045 | Pte | James M | Darcy | 2 | | South Yarra | |
V 30115 | VX 66664 | Pte | George V | D'Arcy | 2 | | Greenvale | |
V 10473 | | Pte | Thomas | D'Arcy | Bn Hq | | Quarry Hill | |
V 250024 | VX 106079 | Pte | Joe F | Darrigan | A Coy | | Abbotsford | |
V 25560 | VX 116421 | Sgt | Lindsay G | Dart | E Coy | | Geelong | |
V 180053 | VX 135585 | Pte | Edward A | Davey | E Coy | | Altona | |
V 185153 | VX 114426 | Pte | James B | Davey | 1 | | Mildura | |
V 66528 | VX 66413 | Pte | Frank L | Davidson | 2 | | Ballarat | |
V 58280 | VX 66528 | Pte | William A | Davidson | 2 | | Williamstown | |
N 15136 | | Pte | Benjamin | Davies | N/A | | Abermain, NSW | |
V 66678 | | Pte | Horace G | Davies | HQ Coy | | Toorak | |
V 65306 | VX 120254 | Pte | John | Davies | B Coy | | Maryborough | |
| VX 70116 | Pte | Wallace J | Davis | 2 | | Fairfield | |
V 50677 | VX 103103 | Pte | Walter E I | Davis | E Coy | | Ararat | |
| VX 34840 | S/Sgt | William P | Davis | 2 | | Carrum | |
V 57724 | VX 103104 | Pte/Sapper | Eric James(Dutch) | Davoren | E MG | 18 | Merbein | |
V 59880 | VX 13242 | Sgt | Harold J | Daw | B Coy | | Balwyn | |
V 42454 | | Cpl | George | Dawes | D Coy | | Garfield North | |
| VX 66059 | Pte | John Alexander | Dawes | HQ Coy | Mortar | Footscray | |
V 56140 | VX 117313 | Sgt | Joseph | Dawson | B Coy | 12 | Footscray | |
| SX 2643 | Capt | Arthur Cyril | Dean | C Coy | | Clare, SA | |
| VX 41155 | Pte | Frederick A | Dean | 2 | | Kangaroo Flat | |
V 42807 | VX 117316 | Pte | Allan A | Deane | 3 | | Springvale | |
V 39879 | VX 135894 | Pte | James W | Dearing | E Coy | | Brighton | |
V 57850 | | Pte | Frank H | Dedman | HQ Coy | | Oakleigh & Mildura | |
| NX 80011 | Pte | Milton | Delaney | N/A | | Mayfield, NSW | |
V 128261 | VX 148710 | L/Cpl Cpl | Alfred Roy | Denning | D B | 12 | Colac | |
Q 116557 | | Pte | Alfred P | Deppeler | 3 | | Cairns, Qld | |
V 40860 | VX 136086 | L/Sgt | Hugh J | Deravin | C Coy | | Malvern | |
V 56143 | | Cpl | William J | Dickie | B Coy | | Castlemaine | |
V 39997 | VX 117680 | Cpl | Edward L | Dingle | HQ Coy | | Sandringham | |
V 47907 | VX 112813 | Pte | James S | Diskin | E Coy | | Fitzroy | |
V 220025 | VX 140110 | Pte | Max H | Dixon | 1 | | Mildura | |
V 36924 | VX 117681 | L/Cpl | Peter C | Dixon | HQ Coy | | Mordialloc | |
V 37443 | VX 101624 | Sgt | William J | Dobbins | 1 | | Traralgon | |
V 45989 | | Pte | Edward J | Dobie | B Coy | | Elmore | |
Q 116457 | QX 61045 | Pte | Alan | Dodds | 3 | | Innisfail, Qld | |
| VX 26864 | Sgt | Stanley W | Dodds | 2 | | Skipton | |
V 41565 | VX 63360 | Cpl | Gordon J | Doherty | 2 | | Yinnar | |
V 128279 | VX 131609 | Pte | Thomas L | Doidge | 1 | | Kerang | |
V 180057 | VX 121126 | Pte | James F | Domallie | 1 | | Williamstown | |
V 128115 | VX 103105 | Pte | Norman | Dore | D Coy | | Longwarry | |
V 43799 | VX 118189 | Pte Driver | James Ronald(Tich) | Dow | HQ Coy | Mortar | Thornbury | |
V 128058 | VX 144909 | Pte | Eric W | Dowe | D Coy | | Bairnsdale | |
V 42838 | VX 136228 | Pte | David B | Dowie | Bn HQ | | Oakleigh | |
Q 116532 | | Pte | Arthur J | Dowling | B Coy | | Beribara, Qld | |
N 228112 | | Pte | Kevin D | Downes | 3 | | La Perouse, NSW | |
V 58286 | VX 103106 | Sgt | Lawrence William | Downes | A Coy | 9 | Clunes | |
V 42668 | | Cpl | Norman G | Downey | E Coy | | Dandenong | |
V 45914 | | Pte | Aubrey W | Downing | B Coy | | Stanhope | |
N 150682 | | Pte | Edward J | Downing | N/A | | Wyong, NSW | |
V 12824 | | Pte | Lindsay | Doyle | 1 | | Balwyn | |
V 50203 | | Sgt | Arthur G | Draper | HQ Coy | | Mildura | |
V 129021 | VX 103107 | Pte | Harry A D | Dredge | E Coy | | Kensington | |
V 240051 | | Pte | R F (Frank) | Dridan | A Coy | | Amphitheatre | |
V 126183 | VX 117315 | Cpl | Cecil N | Driscoll | C Coy | | Mildura | |
V 66057 | | Cpl | William | Drummond | A Coy | | Carlton | |
V 280195 | | Pte | Jack J | Duffy | HQ Coy | | East Malvern | |
V 90324 | VX 148279 | Pte | Maxwell J | Duffy | 1 | | Melbourne | |
V 19132 | VX 151909 | Sig | Vincent H | Duffy | HQ Coy | | Parkville | |
N 227650 | | Pte | Francis L | Dunkley | N/A | | Waterloo, NSW | |
V 305052 | VX 100473 | Pte | John C | Dunne | 1 | | Stawell | |
V 45939 | | Pte | George A | Dunster | E Coy | | Stanhope | |
V 5529 | | Cpl | Albert | Dutton | HQ Coy | | Hopetoun | |
V 58709 | VX 117101 | Lt | Sidney I | Duve | HQ Coy | | Malvern East | |
N 227662 | | Pte | James B | Dwyer | N/A | | Mascot, NSW | |
V 28071 | VX 103108 | Pte | Joseph D | Dwyer | D Coy | | East Bairnsdale | |
V 220049 | VX 148224 | Pte | Henry G | Dyring | B Coy | | Merbein | |
aka Dyring, George H. TOS 6 Div Prov Coy, 1943
Wounded: 29/07/1942
Aged 32.
Fatality: KIA 8/8/42
No Known Grave
Next of Kin: Michael & Elizabeth Dwyer (Parents)
Ex 1 Aust Corps. TOS 36 Bn, 25/5/43. Later 29/46 Bn
Signals Officer. TOS NGF Sigs, 23/11/42
RTA, 26/7/42.
Discharged, 18/11/42 to Murray Barracks and then Townsville Hospital with polyarthritis
Joined At: Darley
TOS 2/2 Bn, 3/7/43
Ex 1 Aust Corps. TOS 36 Bn, 25/5/43
TOS 2/2 Bn, 3/7/43. Later 25 Bn
TOS NG AWW Coy, 1942. Cpl
TOS 36 Bn, 25/5/43
Aged 19.
Fatality: KIA 4/1/43
No Known Grave
Extract from Bill Guest't Diary Written at Heidelberg Military Hospital No 115, 1943"into the Sanananda perimeter. It was the worst part of the war as far as I was concerned. The positions were
out in the open, the jungle had been blown away and it was so
exposed that when it was our turn to occupy the holes, we had to
grope our way along a single wire cable just after darkness fell,
holding onto the bayonet scabbard or shirt of the one in front.
The holes were water filled and besides the spending the night in
them, we had to survive the next day under the blazing sun. We
could not get out of them, it was suicide to try! The Jap positions
were only a couple of hundred yards away. Corporal Bill
Drummond put up his head to have a look and got one between
the eyes. We drank the water we sat in and also were obliged to
urinate into it."
Next of Kin: William & Ada Drummond (Parents)
TOS 2/2 Bn, 3/7/43
Discharged, 7/1/44
Wounded: 9/08/1942
TOS 2/15 Fld Coy, 1943
Discharged, 11/7/42. Ex 1st AIF, 56 Bn.
TOS 3 M/D Accounts, 1943. Lt
Aged 26. Ex 53 Bn
Fatality: KIA 6/12/42
TOS 36 Bn, 25/5/43
TOS HQ Southern Command, 1943
Wounded: 13/8/42 (ROD)
TOS 2/2 Bn, 3/7/43.
Officers training course but became involved in special services training.
Discharged April 1945
Says he was on parade on first and last days of the Bn's history.
Joined At: Darley
aka Downs, K S. Ex 53 Bn. TOS 55/53 Bn, 1943
Wounded: 17/12/1942
TOS 58/59 Bn, 1943
Joined At: September 1942
TOS 2/2 Fld Coy, 28/7/43
TOS NG AWW Coy, 20/4/42
TOS 57/60 Bn, 1943 Came from 57/60th Bn. With Stan Weeks. Developed Malaria/Scrub Typhus at Gona. Went to 9AGH- Served 950 days outside Australia. Discharged 16/4/46. 162 ASP Unit {Lae-1943]
Joined At: Darley
Discharged, 1/8/43
Wounded: 19/12/1942
TOS 15 Supply Coy, 1942
aka Doige, T L. TOS 15 Supply Coy, 1942
TOS NSW LofC BIPOD, 1943
TOS 2/2 Bn, 3/7/43
TOS 36 Bn, 25/5/43
TOS 36 Bn, 25/5/43
Discharged, 12/11/45
TOS AEME, 28/5/43
TOS NG AWW Coy, 1942
TOS 15 Supply Coy, 31/5/42
TOS NT LofC Prov Coy, 1943
Discharged, 28/2/43
aka DeRaven, H. TOS 6 Div HQ, 1943
TOS 36 Bn, 25/5/43
TOS 2/2 Bn, 3/7/43. Cpl
Joined At: Darley
Ex 53 Bn. TOS Darwin Details Depot Eastern Command, 1943
TOS 36 Bn, 25/5/43
TOS 7 MG Bn, 2/11/42
TOS 2/1 Gd Rgt, 19/6/43
Ex 2/8 Bn. TOS 2/31 Bn, 1943
Aged 27. No Known Grave. Ex 2/27 Bn, M/E
Next of Kin: Dorothy Jasper Dean (Wife)
Fatality: KIA 8/8/42
TOS 2/8 Bn, 29/7/43. Later 1 PIB Went down with Scrub Typhus at West Gona - Returned to 115 AGH. Heidelberg on Manunda. After time in Con Depot returned to 2/8 Bn and then to Papuan Inf Bn in New Guinea and then to Bougainville
Joined At: Darley
Discharged, 22/4/43 Official records show initials as AJ but this incorrect, 17th Birthday at Isurava
Joined At: POM 25/3/42
Discharged, 9/10/45
TOS NGF Tng Centre, 22/1/42. Later TOS 1 Aust Corps, 10/2/43
aka Daudren, E J. TOS 2/15 Fld Coy, 1943
Joined At: Darley
TOS 2/11 Bn, 1/9/43
Wounded: 12/12/1942
TOS AAMC, 1942 Deceased 22/2/99
TOS 2/2 Bn, 3/7/43
Discharged, 26/11/43
Wounded: 11/12/1942
TOS 2 Aust Base Postal Unit, 4/10/43. Later 1 Aust Sig Tng Bn.
Ex 53 Bn. TOS 36 Bn, 25/5/43
Wounded: 6/12/1942
TOS 2/3 MG Bn, 13/10/43
Not TOS after WIA. Discharged, 13/10/44
Wounded: 27/08/1942
TOS 19 Aust Ord Amm Coy, 1942
TOS 7 MG Bn, 2/11/42
Wounded: 17/6/42 (MacDuhie)
TOS 43 Aust Lt A/A Tpt, 1943
TOS 2/2 Bn, 3/7/43
Wounded: 8/12/1942
Discharged, 17/10/44
TOS 2/4 Pion Bn, 19/8/43
TOS 2/2 Bn, 3/7/43
aka D?Aran, T W. Ex 1 Aust Corps. TOS 36 Bn, 25/5/43
Wounded: 12/12/1942
Ex 53 Bn. TOS 2/2 Bn, 3/7/43
TOS 2/2 Bn, 3/7/43. Later 5 Bn. Lt From 5 VSR to 39 Bn, and from 2/2 Bn to 5 Bn VSR in 1946
Joined At: Darley
Aged 23. No Known Grave
Next of Kin: James & Amelia Daniels (Parents)
Fatality: KIA 30/8/42
Discharged, 19/12/45
TOS 7 MG Bn, 2/11/42
TOS 8 Aust Adv Ammo Depot, 1942
TOS 15 Fld Bky, 1942. Cpl When discharged from hospital after retreat from Kokoda was sent to 7 Div HQ to operate radio with American troops. Was
then transferred to Field Bakeries by Col Pollard 2ic 7 Div.- Baked for troops at Moratai & Borneo- Baked for 1000 troops on ships returning to Australia post war.
Joined At: Darley
Ex 30 Bde Tng Bn. TOS 2/2 Bn, 3/7/43
Ex 53 Bn. Discharged, 16/2/45
Ex 2/27 Bn (M/E). TOS 2/14 Bn, 3/7/43
Ex 5 Aust Employ Coy. TOS 5 Aust Employ Coy, 1943
Aged 21
Fatality: DOI 27/12/42
Ex 1 Aust Corps. TOS 2/2 Bn, 3/7/43
Aged 22. No Known Grave
Next of Kin: George & Harnett Curran (Parents)
Fatality: KIA 9/8/42
TOS NGF HQ, 9/6/42
TOS 23 A/A Bty, 30/7/42 with 2/4 at Wewak
Embarked: Taroona
Joined At: March 42
TOS 2/2 Bn, 3/7/43
TOS 2/2 Bn, 3/7/43
Joined At: Darley
TOS NGF Sigs, 22/7/42. Later 57/60 Bn
TOS HQ of Sevices, 2/2/43
RTA, 31/7/42. TOS 6 Tng Bn, 29/9/42. Ex 1st AIF, 15 LH Rgt
Discharged, 18/4/46
Discharged, 16/10/44
Wounded: 11/12/1942
Detached from 30 Bde Sigs. Later TOS 2 Cav Rgt, 1943
TOS 36 Bn, 25/5/43
Discharged, 12/12/45
TOS 36 Bn, 25/5/43
aka Creen, M. TOS NGF Tng Cnte, 14/5/42
Aged 24. Ex 53 Bn
Fatality: KIA 9/12//42
Aged 34. No Known Grave
Next of Kin: Mrs Ellen Elizabeth Crawford (Wife)
Fatality: KIA 8/8/42
TOS 2/1 Fld Amb, 1943
TOS 5 Aust Works Coy, 27/4/44
TOS NG AWW Coy, 1942
Ex 30 Bde Tng Bn. TOS 22 Bn, 6/2/44
TOS 2/4 Pion Bn, 19/8/43
Discharged, 29/10/43. Ex 1st AIF, 14 & 46 Bn. Lt, MC
TOS 2/2 Bn, 3/7/43
TOS 2/3 Pion Bn, 1943
Joined At: Darley
TOS 36 Bn, 25/5/43
TOS 36 Bn, 25/5/43
TOS NG AWW Coy, 20/4/42
TOS 2/2 Pion Bn, 1943
TOS 2/2 Bn, 3/7/43
DOB 23 Jan 1918. Enlisted 13/8/1940
TOS 36 Bn, 25/5/43
TOS 7 MG Bn, 2/11/42. Later 25 Bn
TOS 36 Bn, 25/5/43
Ex 53 Bn. Not TOS after WIA
Wounded: 27/12/1942
Served with 23/21 Aust Inf Bn July 39 - 17/10/41. TOS CSM 7th Aust Machine Bn AIF 1/11/42-5//6/44 9th Aust Inf Bn 5/6/44 - 27/11/45, 106 AGH 1/2/46 - 30/4/46
Joined At: Darley
TOS 1943. Did not Embark. To Retired List, 23/8/43
TOS 3rd BIPOD, 1942. Later 3 ABOD
Wounded: 24/02/1942
Joined At: Darley
Enlisted 21/8/1940 Discharged, 16/11/451/01/04 from Area 7A to 7th Bn. 30/11/41 to 39th Bn.
Wounded rt eye July 1942. After New Guinea its all hospitals.
Apparently was in 24th Aust Workshops as was discgharged form there in Nov 1945.
He also spent time in the AWAS in Grong Grong.07/04/2008: Members,I have just been advised that
Fred Cooper passed away last Friday 04/04/08
His funeral will be at the Cordell Chapel,
Fawkner Cemetry
at 1200 Wednesday 09/04/08
Cards may be sent to his widow
Lena Cooper at
67/868 Old Calder Highway
Keilor VIC 3036
Wounded: 9/12/42 & 11/12/42
Not TOS after WIA
Wounded: 9/12/42 & 11/12/42
TOS 182 Supply Depot Pltn, 1943
aka Brun, S E. TOS 2/2 BN, 3/7/43 Served under the name William Henri Coomber changed by Deed Poll 1946
Joined At: Darley
Ex 1 Aust Corps. TOS 2/2 Bn, 3/7/43
TOS 19 Ammo Sect, 28/4/42
aka Cooke, R L . Discharged, 19/7/46
TOS AEME Tng Bn, 1943
C-O, 1/10/41-24/5/42.RTA, 24/5/42. Ex 1st AIF, 23 Bn. Capt
TOS HQ 6 Div, 8/12/43
Ex 30 Bde Tng Bn. TOS 36 Bn, 25/5/43
TOS HQ 6 Div, 8/12/43
TOS 2/8 Bn, 3/7/43
Discharged, 29/12/43
aka Sanders, F B. TOS ANGAU, 7/8/42
Discharged 1/10/43
Aged 28
Fatality: DOW 9/12/42
TOS RAAF, 1943. P/O, 75 Sqdn
Joined At: Darley
Discharged, 1/4/44
Ex 1 Aust Corps. TOS 36 Bn, 25/5/43
Discharged, 23/1/46
Wounded: 13/08/1942
TOS NGF Ord Dept, 14/7/42
TOS 2/2 Bn, 3/7/43
Ex 53 Bn. TOS 2/15 Fld Coy, 4/9/43
Wounded: 12/12/1942
TOS 2/2 Bn, 3/7/43
Discharged, 23/9/42
Ex 5 Aust Employ Coy
TOS 2/2 Bn, 3/7/43
Aged 26
Fatality: KIA 8/12/42
TOS NG AWW Coy, 28/4/42
TOS 2/2 Bn, 3/7/43
Discharged, 12/4/43
Did not leave for PNG- Discharged MU 1942
Joined At: Darley
Ex 2/14 Bn, M/E. TOS 2/2 Bn, 3/7/43
TOS 36 Bn, 25/5/43
TOS 19 Ammo Sect, 28/4/42
Not TOS after WIA
Was mate of Pyke Brothers in 52nd Bn
Died Mel 19 Aug 2009
Wounded: 29/7/42 & 6/12/42
TOS 2/2 Bn, 3/7/43
Discharged, 14/6/46
Aged 21
Fatality: KIA 12/12/42
aka Glare, Leslie. TOS 23 A/A Bty, 30/7/42
TOS 2/2 Bn, 3/7/43
TOS 36 Bn, 25/5/43
Wounded: 28/08/1942
TOS NGF Sigs, 22/7/42
TOS ANGAU, 19/3/43
TOS 2/15 Fld Coy, 5/8/43
TOS NGF Base Kit Stores, 12/9/42
TOS 2/7 Fld Amb, 1943
TOS 2/2 Bn, 3/7/43
Wounded: 6/12/1942
TOS Tech Tng Bn, 1943
Wounded: 8/12/1942
Ex 53 Bn. TOS 55/53 Bn, 3/7/43
Ex 53 Bn. TOS 55/53 Bn, 3/7/43
TOS 22 Bn, 1943
Wounded: 26/8/42 & 12/12/42
Ex 30 Bde Tng Bn. TOS 8 M/D Stores, 1943
TOS 7 MG Bn, 2/11/42
TOS 5 Aust Employ Coy, 20/11/42, 1943
Discharged, 22/10/43
Discharged, 14/4/42
TOS Base Depot Rein Wing, 27/7/42
Discharged, 23/2/43
Aged 19
Fatality: KIA 9/12/42
Discharged, 7/4/44
Wounded: 8/12/1942
Discharged, 11/1/43
Joined At: Darley
TOS 2/2 Bn, 3/7/43. MID, 1945
Joined At: Darley
TOS 36 Bn, 25/5/43
